
🏁 Current Records & Club Members
Welcome to the fast lane of Loring! This is where legends are made, and bragging rights are officially documented. Here you’ll find the fastest cars, bikes, electric rides, and wild builds ever to streak down the LTA course — along with the racers bold (and fast) enough to join our exclusive clubs.
From our blisteringly quick 200 MPH Club to jaw-dropping electric records and everything in between, these are the official, verified results of land speed history made right here in Limestone, Maine.
Think you’ve got what it takes to see your name on this list? Bring your best — because at LTA, the clocks don’t lie and the air up here favors the brave.
As of 7-22-2024
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

📖 Previous Events Archive
Want to see what speed history looks like? You’ve come to the right place. This section is our official vault of past LTA events — organized by year and event — where you can dig into run logs, event records, and jaw-dropping performances that made the timing lights blink twice.
Whether you’re a racer reliving a personal best, a fan checking out historic record runs, or a future contender sizing up the competition, this archive is loaded with stories of horsepower, courage, and just a little bit of crazy.
Take a scroll through and see what’s been done on the legendary runways of Loring… and maybe get inspired to add your own name to the next one.